
Adjustable speed 175 kg Dry Weight 10 kVA
Meet the Piccolo 10, The Ultimate 10 kVA Diesel Generator
The WhisperPower Genverter© Piccolo 10 is the smallest, quietest and most powerful 10 kVA diesel generator of its kind. Thanks to the electronic PMG inverter output, it delivers the ideal power quality for all your comfort equipment such as a washing machine, small air conditioning system, electrical cooking hob and battery charging devices.
Main specifications: 1 Phase | 230 VAC | 50 Hz
- Intermittent Power kW at 25°C (77°F)8.5 kW
- Continuous Power kVA at 25°C (77°F)10 kVA
- Nominal voltage / frequency1 Phase | 230 VAC | 50 Hz
- Rpm range2400 .. 2800 rpm, adjustable
- EngineWhisperPower Kubota D722
- Emission classStage V certified / EPA / Tier 4
- Noise level51 dB(A) at 7 m, 60 dB(A) at 1m
- Length x width x height (cabinet), mm (in.)740 x 550 x 620 (29.1 x 21.7 x 24.4)
- Dry weight (cabinet + PMG), kg (lb.)175 + 9.9 (385.8 + 21.8)
*The weight is measured with the short shaft version.
*The weight is measured with the short shaft version.
Main specifications: 1 Phase | 230 VAC | 50 Hz
ARTICLE NUMBERS | |
---|---|
49009005 | Piccolo 10 - Adjustable, 230 VAC | 50 Hz |
49009006 | Piccolo 10 - Ungrounded, 230 VAC | 50 Hz |
MAIN SPECIFICATIONS | |
---|---|
Intermittent Power kW at 25ºC (77ºF) | 8.5 kW |
Continuous Power kVA at 25ºC (77ºF) | 10 kVA |
Nominal voltage / frequency | 1 Phase | 230 VAC | 50 Hz |
Phase Wire | 1 Phase, 3 wires |
Inverter Module | PMG frame 2 |
Noise level | 51 dB(A) at 7 m, 60 dB(A) at 1m |
Rpm range | 2400 .. 2800 rpm, adjustable |
Alternator technology | Permanent magnet |
Generator cooling | Indirect water-cooling (engine + alternator) |
Generator control | DDC |
Control panel | DDC Local + DDC Remote |
Peak power 2 s | 200% |
Harmonic distortion | < 3% |
Frequency tolerance | +/- 0,1% |
DIESEL ENGINE SPECIFICATIONS | |
---|---|
Engine | WhisperPower Kubota D722 |
Engine family | NKBXL.719KCB |
Emission class | Stage V certified / EPA / Tier 4 |
Displacement | 719 cc |
Cylinders | 3 |
Bore & stroke, mm (in.) | 67 x 68 (2.6 x 2.7) |
Compression ratio | 23.5 |
Air consumption | <1.22 m3 / min |
Cooling system | Heat exchanger |
Fuel consumption (no load - full load) | 275 g/kWh |
Starter battery charge method/ current | Alternator 12 V / 12.5 A |
DIMENSIONS & WEIGHT | |
---|---|
Length x width x height (cabinet), mm (in.) | 740 x 550 x 620 (29.1 x 21.7 x 24.4) |
Length x width x depth (PMG), mm (in.) | 490 × 198 × 191 (19.3 x 7.8 x 7.5) |
Dry weight (cabinet), kg (lb.) | 175 (385.8) |
Dry weight (PMG), kg (lb.) | 9.9 (21.8) |
Exhaust type, mm (in.) | Ø 40 mm, wet (1.6) |
Max. operating angle | 25º in all directions |
OPTIONAL | |
---|---|
Optional | Keel Cooling |
Main specifications: Split phase | 120/240 VAC | 60 Hz
- Intermittent Power kW at 25°C (77°F)8.5 kW
- Continuous Power kVA at 25°C (77°F)10 kVA
- Nominal voltage / frequencySplit phase | 120/240 VAC | 60 Hz
- Rpm range2400 .. 2800 rpm, adjustable
- EngineWhisperPower Kubota D722
- Emission classStage V certified / EPA / Tier 4
- Noise level51 dB(A) at 7 m, 60 dB(A) at 1 m
- Length x width x height (cabinet), mm (in.)740 x 550 x 620 (29.1 x 21.7 x 24.4)
- Dry weight (cabinet + PMG), kg (lb.)175 + 30 (385.8 + 66.1)
*The weight is measured with the short shaft version.
*The weight is measured with the short shaft version.
All specifications: 1 Phase | 120 VAC | 60 Hz
ARTICLE NUMBER | |
---|---|
49009055 | Piccolo 10 - Adjustable, 120/240 VAC | 60 Hz |
49009056 | Piccolo 10 - Ungrounded, 120/240 VAC | 60 Hz |
MAIN SPECIFICATIONS | |
---|---|
Intermittent Power kW at 25ºC (77ºF) | 8.5 kW |
Continuous Power kVA at 25ºC (77ºF) | 10 kVA |
Noise level | 51 dB(A) at 7 m, 60 dB(A) at 1m |
Nominal voltage / frequency | Split phase | 120/240 VAC | 60 Hz |
Phase Wire | Split phase, 4 wires |
Inverter Module | PMG Frame 3 (Split Phase) |
Rpm range | 2400 .. 2800 rpm, adjustable |
Alternator technology | Permanent magnet |
Generator cooling | Indirect water-cooling (engine + alternator) |
Generator control | DDC |
Control panel | DDC Local + DDC Remote |
Peak power 2 s | 200% |
Harmonic distortion | < 3% |
Frequency tolerance | +/- 0,1% |
DIESEL ENGINE SPECIFICATIONS | |
---|---|
Engine | WhisperPower Kubota D722 |
Engine family | NKBXL.719KCB |
Emission class | Stage V certified / EPA / Tier 4 |
Displacement | 719 cc |
Cylinders | 3 |
Bore & stroke, mm (in.) | 67 x 68 (2.6 x 2.7) |
Compression ratio | 23.5 |
Air consumption | <1.22 m3 / min |
Cooling system | Heat exchanger |
Fuel consumption (no load - full load) | 275 g/kWh |
Starter battery charge method/ current | Alternator 12 V / 12.5 A |
DIMENSIONS & WEIGHT | |
---|---|
Length x width x height (cabinet), mm (in.) | 740 x 550 x 620 (29.1 x 21.7 x 24.4) |
Length x width x depth (PMG), mm (in.) | 567 × 347 × 211 (22.3 x 13.7 x 8.3) |
Dry weight (cabinet), kg (lb.) | 175 (385.8) |
Dry weight (PMG), kg (lb.) | 30 (66.1) |
Exhaust type, mm (in.) | Ø 40 mm, wet (1.6) |
Max. operating angle | 25º in all directions |
OPTIONAL | |
---|---|
Optional | 2nd start/stop panel, Touch panel 7" |
Optional | Ungrounded |
Optional | Keel Cooling |