
Adjustable speed 230 kg Dry Weight 18 kVA
Meet the Piccolo 18, The Ultimate 18 kVA Diesel Generator

The WhisperPower Genverter© Piccolo 18 is the smallest, quietest and most powerful 18 kVA diesel generator of its kind. Thanks to the electronic PMG inverter output, it delivers the ideal power quality for all your comfort equipment such as a washing machine, small air conditioning system, electrical cooking hob and battery charging devices.
Main specifications: 1 Phase | 230 VAC | 50 Hz
- Intermittent Power kW at 25°C (77°F)15 kW
- Continuous Power kVA at 25°C (77°F)18 kVA
- Nominal voltage / frequency1 Phase | 230 VAC | 50 Hz
- Rpm range2000 .. 2600 rpm, adjustable
- EngineWhisperPower Kubota V1505
- Emission classStage V certified / EPA / Tier 4
- Noise level57 dB(A) at 7 m, 73 dB(A) at 1 m
- Length x width x height, mm (in.)990 x 560 x 705 (39 x 22 x 27.8)
- Dry weight (cabinet + PMG), kg (lb.)230 + 20 (507.1 + 44.1)
*The weight is measured with the short shaft version.
*The weight is measured with the short shaft version.
All specifications: 1 Phase | 230 VAC | 50 Hz
ARTICLE NUMBERS | |
---|---|
49008005 | Piccolo 18 - Adjustable, 230 VAC | 50 Hz |
49008006 | Piccolo 18 - Ungrounded, 230 VAC | 50 Hz |
MAIN SPECIFICATIONS | |
---|---|
Intermittent Power kW at 25ºC (77ºF) | 15 kW |
Continuous Power kVA at 25ºC (77ºF) | 18 kVA |
Nominal voltage / frequency | 1 Phase | 230 VAC | 50 Hz |
Noise level | 57 dB(A) at 7 m, 73 dB(A) at 1 m |
Rpm range | 2000 .. 2600 rpm, adjustable |
Alternator technology | Permanent Magnet |
Generator cooling | Indirect water-cooling (engine + alternator) |
Generator control | DDC |
Control panel | DDC Local |
Inverter module | PMG frame 3 (1 Phase) |
Phase/wire | 1 phase, 3 wires |
Peak power 2 s | 200% |
Harmonic distortion | < 3% |
Frequency tolerance | +/- 0,1% |
DIESEL ENGINE SPECIFICATIONS | |
---|---|
Engine | WhisperPower Kubota V1505 |
Engine family | PKBXL01.5DCB |
Emission class | Stage V certified / EPA / Tier 4 |
Displacement | 1489 cc |
Cylinders | 4 |
Bore & stroke, m (in.) | 78 x 78.4 (3.1 x 3.1) |
Compression ratio | 24.0 |
Air consumption | <2.45 m3 / min |
Cooling system | Heat exchanger |
Fuel consumption (no load - full load) | 4.2-5.6 l/hr |
Starter battery charge method/ current | Alternator 12 V / 40 A |
DIMENSIONS & WEIGHT | |
---|---|
Length x width x height (cabinet), mm (in.) | 990 x 560 x 705 (39 x 22 x 27.8) |
Length x width x depth (PMG), mm (in.) | 567 × 347 × 211 (22.3 x 13.7 x 8.3) |
Dry weight cabinet, kg (lb.) | 230 (507.1) |
Dry weight (PMG), kg (lb.) | 20 (44.1) |
Exhaust type, mm (in.) | Ø 50 mm, wet (1.6) |
Max. operating angle | 25º in all directions |
OPTIONAL | |
---|---|
Optional | 2nd start/stop panel, Touch panel 7" |
Optional | Ungrounded |
Optional | Keel Cooling |
Main specifications: Split phase | 120/240 VAC | 60 Hz
- Intermittent Power kW at 25°C (77°F)15 kW
- Continuous Power kVA at 25°C (77°F)18 kVA
- Nominal voltage / frequencySplit phase | 120/240 VAC | 60 Hz
- Rpm range2000 .. 2600 rpm, adjustable
- EngineWhisperPower Kubota V1505
- Emission classStage V certified / EPA / Tier 4
- Noise level57 dB(A) at 7 m, 73 dB(A) at 1 m
- Length x width x height, mm (in.)990 x 560 x 705 (39 x 22 x 27.8)
- Dry weight (cabinet + PMG), kg (lb.)230 + 30 (507.1 + 66.1)
*The weight is measured with the short shaft version.
*The weight is measured with the short shaft version.
All specifications: Split phase | 120/240 VAC | 60 Hz
ARTICLE NUMBERS | |
---|---|
49008055 | Piccolo 18 - Adjustable, 120/240 VAC | 60 Hz |
49008056 | Piccolo 18 - Ungrounded, 120/240 VAC | 60 Hz |
MAIN SPECIFICATIONS | |
---|---|
Intermittent Power kW at 25ºC (77ºF) | 15 kW |
Continuous Power kVA at 25ºC (77ºF) | 18 kVA |
Nominal voltage / frequency | Split phase | 120/240 VAC | 60 Hz |
Noise level | 57 dB(A) at 7 m, 73 dB(A) at 1 m |
Rpm range | 2000 .. 2600 rpm, adjustable |
Alternator technology | Permanent Magnet |
Generator cooling | Indirect water-cooling (engine + alternator) |
Generator control | DDC |
Control panel | DDC Local |
Inverter module | PMG frame 3 (Split phase) |
Phase/wire | Split phase, 4 wires |
Peak power 2 s | 200% |
Harmonic distortion | < 3% |
Frequency tolerance | +/- 0,1% |
DIESEL ENGINE SPECIFICATIONS | |
---|---|
Engine | WhisperPower Kubota V1505 |
Engine family | PKBXL01.5DCB |
Emission class | Stage V certified / EPA / Tier 4 |
Displacement | 1489 cc |
Cylinders | 4 |
Bore & stroke, m (in.) | 78 x 78.4 (3.1 x 3.1) |
Compression ratio | 24.0 |
Air consumption | <2.45 m3 / min |
Cooling system | Heat exchanger |
Fuel consumption (no load - full load) | 4.2-5.6 l/hr |
Starter battery charge method/ current | Alternator 12 V / 40 A |
DIMENSIONS & WEIGHT | |
---|---|
Length x width x height (cabinet), mm (in.) | 990 x 560 x 705 (39 x 22 x 27.8) |
Length x width x depth (PMG), mm (in.) | 567 × 347 × 211 (22.3 x 13.7 x 8.3) |
Dry weight cabinet, kg (lb.) | 230 (507.1) |
Dry weight (PMG), kg (lb.) | 30 (66.1) |
Exhaust type, mm (in.) | Ø 50 mm, wet (1.6) |
Max. operating angle | 25º in all directions |
OPTIONAL | |
---|---|
Optional | 2nd start/stop panel, Touch panel 7" |
Optional | Ungrounded |
Optional | Keel Cooling |