
Adjustable speed 210 kg Dry Weight 15 kVA
Meet the Piccolo 15, The Ultimate 15 kVA Diesel Generator

The WhisperPower Genverter© Piccolo 15 is the smallest, quietest and most powerful 15 kVA diesel generator of its kind. Thanks to the electronic PMG inverter output, it delivers the ideal power quality for all your comfort equipment such as a washing machine, small air conditioning system, electrical cooking hob and battery charging devices.
Main specifications: 1 Phase | 230 VAC | 50 Hz
- Intermittent Power kW at 25°C (77°F)12.5 kW
- Continuous Power kVA at 25°C (77°F)15 kVA
- Nominal voltage / frequency1 Phase | 230 VAC | 50 Hz
- Rpm range2200 – 3200 rpm, adjustable
- EngineWhisperPower Kubota D1105
- Emission classStage V certified / EPA / Tier 4
- Noise level54 dB(A) at 7 m, 65 dB(A) at 1 m
- Length x width x height, mm (in.)880 x 570 x 690 (34.6 x 22.4 x 27.2)
- Dry weight (cabinet + PMG), kg (lb.)210 + 20 (463 + 44.1)
*The weight is measured with the short shaft version.
*The weight is measured with the short shaft version.
All specifications: 1 Phase | 230 VAC | 50 Hz
ARTICLE NUMBERS | |
---|---|
49007005 | Piccolo 15 - Adjustable, 230 VAC | 50 Hz |
49007006 | Piccolo 15 - Ungrounded, 230 VAC | 50 Hz |
MAIN SPECIFICATIONS | |
---|---|
Intermittent Power kW at 25ºC (77ºF) | 12.5 kW |
Continuous Power kVA at 25ºC (77ºF) | 15 kVA |
Nominal voltage / frequency | 1 Phase | 230 VAC | 50 Hz |
Noise level | 54 dB(A) at 7 m, 65 dB(A) at 1 m |
Rpm range | 2200 – 3200 rpm, adjustable |
Alternator technology | Permanent Magnet |
Generator cooling | Indirect water-cooling (engine + alternator) |
Generator control | DDC |
Control panel | DDC Local + DDC Remote |
Inverter module | PMG frame 3 (1 Phase) |
Phase/wire | 1 Phase, 3 wires |
Peak power 2 s | 200% |
Harmonic distortion | < 3% |
Frequency tolerance | +/- 0,1% |
DIESEL ENGINE SPECIFICATIONS | |
---|---|
Engine | WhisperPower Kubota D1105 |
Engine family | PKBXL01.5DCB |
Emission class | Stage V certified / EPA / Tier 4 |
Displacement | 1123 cc |
Cylinders | 3 |
Bore & stroke, m (in.) | 78 x 78.4 (3.1 x 3.1) |
Compression ratio | 24.0 |
Air consumption | <1.47 m3 / min |
Cooling system | Heat exchanger |
Fuel consumption (no load - full load) | 4.2-5.6 l/hr |
Starter battery charge method/ current | Alternator 12 V / 40 A |
DIMENSIONS & WEIGHT | |
---|---|
Length x width x height (cabinet), mm (in.) | 880 x 570 x 690 (34.6 x 22.4 x 27.2) |
Length x width x depth (PMG), mm (in.) | 567 × 347 × 211 (22.3 x 13.7 x 8.3) |
Dry weight cabinet, kg (lb.) | 210 (463) |
Dry weight (PMG), kg (lb.) | 20 (44.1) |
Exhaust type, mm (in.) | Ø 40 mm, wet (1.6) |
Max. operating angle | 25º in all directions |
OPTIONAL | |
---|---|
Optional | 2nd start/stop panel, Touch panel 7" |
Optional | Ungrounded |
Optional | Keel Cooling |
Main specifications: Split phase | 120/240 VAC | 60 Hz
- Intermittent Power kW at 25°C (77°F)12.5 kW
- Continuous Power kVA at 25°C (77°F)15 kVA
- Nominal voltage / frequencySplit phase | 120/240 VAC | 60 Hz
- Rpm range2200 – 3200 rpm, adjustable
- EngineWhisperPower Kubota D1105
- Emission classStage V certified / EPA / Tier 4
- Noise level54 dB(A) at 7 m, 65 dB(A) at 1 m
- Length x width x height, mm (in.)880 x 570 x 690 (34.6 x 22.4 x 27.2)
- Dry weight (cabinet + PMG), kg (lb.)210 + 30 (463 + 66.1)
*The weight is measured with the short shaft version.
*The weight is measured with the short shaft version.
All specifications: Split phase | 120/240 VAC | 60 Hz
ARTICLE NUMBERS | |
---|---|
49007055 | Piccolo 15 - Adjustable, 120/240 VAC | 60 Hz |
49007056 | Piccolo 15 - Ungrounded, 120/240 VAC | 60 Hz |
MAIN SPECIFICATIONS | |
---|---|
Intermittent Power kW at 25ºC (77ºF) | 12.5 kW |
Continuous Power kVA at 25ºC (77ºF) | 15 kVA |
Nominal voltage / frequency | Split phase | 120/240 VAC | 60 Hz |
Noise level | 54 dB(A) at 7 m, 65 dB(A) at 1 m |
Rpm range | 2200 – 3200 rpm, adjustable |
Alternator technology | Permanent Magnet |
Generator cooling | Indirect water-cooling (engine + alternator) |
Generator control | DDC |
Control panel | DDC Local + DDC Remote |
Inverter module | PMG frame 3 (Split phase) |
Phase/wire | Split phase, 4 wires |
Peak power 2 s | 200% |
Harmonic distortion | < 3% |
Frequency tolerance | +/- 0,1% |
DIESEL ENGINE SPECIFICATIONS | |
---|---|
Engine | WhisperPower Kubota D1105 |
Engine family | PKBXL01.5DCB |
Emission class | Stage V certified / EPA / Tier 4 |
Displacement | 1123 cc |
Cylinders | 3 |
Bore & stroke, m (in.) | 78 x 78.4 (3.1 x 3.1) |
Compression ratio | 24.0 |
Air consumption | <1.47 m3 / min |
Cooling system | Heat exchanger |
Fuel consumption (no load - full load) | 4.2-5.6 l/hr |
Starter battery charge method/ current | Alternator 12 V / 40 A |
DIMENSIONS & WEIGHT | |
---|---|
Length x width x height (cabinet), mm (in.) | 880 x 570 x 690 (34.6 x 22.4 x 27.2) |
Length x width x depth (PMG), mm (in.) | 567 × 347 × 211 (22.3 x 13.7 x 8.3) |
Dry weight cabinet, kg (lb.) | 210 (463) |
Dry weight (PMG), kg (lb.) | 30 (66.1) |
Exhaust type, mm (in.) | Ø 40 mm, wet (1.6) |
Max. operating angle | 25º in all directions |
OPTIONAL | |
---|---|
Optional | 2nd start/stop panel, Touch panel 7" |
Optional | Ungrounded |
Optional | Keel Cooling |