G-Series Battery
Lithium Iron Phosphate Battery (LiFePO4)
High-performance and durable lithium ironphosphate battery for electric boating

Introducing X Series Electric Outboard Motor
Fully Compatible with ePropulsion Motors
Power the 96V 10kW to 40kW ePropulsion motors including the X Series Outboard, I-Series Inboard and Pod Drive eSSA.*
High Energy Density
3 times higher energy density and 70% less weight than lead-acid batteries.**
Maximum Safety
The built-in intelligent battery management system (BMS) is applied to provide maximum safety for the users.
Easy to Install
Connectors can be installed with only ONE hand, and the battery saves wiring harness connection compared to series-parallel connection of battery.
Space Saving
The slim battery design optimizes under-boat or seat storage, ideal for space-saving on RIBs and pontoon boats.
Long Life Cycle
The G102-230 (3,500 cycles at 80% DOD) and G102-100 (3,000 cycles at 80% DOD) both last longer than lead-acid batteries.**
High Reliability
All-metal housing is more reliable, weather resistant, impact resistant and drop proof.

* G-Series batteries can be connected in parallel to power different ePropulsion motors.
** Under equal capacity.
Design


Specs
G102-100 | G102-230 | |
Chemistry | Lithium Iron Phosphate (LiFePO4) | Lithium Iron Phosphate (LiFePO4) |
Rated Voltage | 102.4 V | 102.4 V |
Capacity | 10240 Wh / 100 Ah | 23552 Wh / 230 Ah |
Battery Life | 3,000 cycles at 80% DOD | 3,500 cycles at 80% DOD |
Weight | 100 kg (220.5 lbs) | 180 kg (396.8 lbs) |
Dimensions | 680 x 500 x 300 mm (26.8 x 19.7 x 11.8 in) | 1287 x 366 x 295 mm (50.7 x 14.4 x 11.6 in) |
Cut-off Voltage | 83.2 V | 83.2 V |
Final Charging Voltage | 115.2 V | 115.2 V |
Max Continuous Discharging Current | 100 A | 230 A |
Serial Connection | N/A | N/A |
Parallel Connection | Up to 8 in 1 cluster. Multiple clusters are possible in the system | Up to 8 in 1 cluster. Multiple clusters are possible in the system |
Cell Configuration | 32S1P | 32S1P |
Charging Temperature | 0°C to 55°C | 0°C to 55°C |
Discharging Temperature | -10°C to 60°C | -10°C to 60°C |
Communication | One CAN for ePropulsion motors / One CAN (Two ports) for parallel batteries / One CAN for charger | One CAN for ePropulsion motors / One CAN (Two ports) for parallel batteries / One CAN for charger |
Shipping Classification | UN3480, Class 9, UN38.3 Certified | UN3480, Class 9, UN38.3 Certified |
Approvals | CE, UKCA, FCC | CE, UKCA, FCC |
Warranty (Non-Commercial Use) | 2 years | 2 years |
FAQ
Lithium Iron Phosphate.
No. The G102-100 operates at 102V and can only be connected in parallel, not in series.
3,000 cycles at 80% DOD
680 x 500 x 300 mm (26.8 x 19.7 x 11.8 in)
Terminal resistance is used to ensure the quality of communication and reliability when the batteries are connected in parallel.