There's a Scania marine engine for every job. Whichever you choose, you take on board solutions that are developed for heavy duty operations, delivering impressive power, immediate response and the feeling of absolute trust and reliability.
250 HP - 900 HP
1800 RPM - 2300 RPM
Engine | Spec Sheet |
---|---|
Scania DI13 080M 03-62A 250Hp | Download |
Scania DI13 080M 03-62B 300Hp | Download |
Scania DI13 080M 03-62C 350Hp | Download |
Scania DI13 080M 03-62D 400Hp | Download |
Scania DI13 081M 03-64A 450Hp | Download |
Scania DI13 081M 03-64B 500Hp | Download |
Scania DI13 082M 03-66A 450Hp | Download |
Scania DI13 082M 03-66B 500Hp | Download |
Scania DI13 083M 03-68A 550Hp | Download |
Scania DI13 083M 03-68B 600Hp | Download |
Scania DI13 085M* 03-70A 650Hp | Download |
Scania DI13 085M* 03-70A 650Hp | Download |
Scania DI13 086M* 03-71A 600Hp | Download |
Scania DI13 086M* 03-71B 675Hp | Download |
Scania DI13 087M* 03-83A 650Hp | Download |
Scania DI13 087M* 03-83B 700Hp | Download |
Scania DI13 087M* 03-83C 700Hp | Download |
Scania DI13 087M* 03-83E 750Hp | Download |
Scania DI13 087M* 03-83G 800Hp | Download |
Scania DI13 088M* 03-86A 650Hp *Keel Cooled Only | Download |
Scania DI13 088M* 03-86B 700Hp *Keel Cooled Only | Download |
Scania DI13 088M* 03-86C 751Hp *Keel Cooled Only | Download |
Scania DI13 094M - 700hp Recreational | Download |
Scania DI13 094M 750Hp Recreational | Download |
Scania DI13 094M 800Hp Recreational | Download |
Scania DI13 304M - 900Hp Recreational | Download |
550 HP - 1150 HP
1800 RPM - 2300 RPM
Engine | Spec Sheet |
---|---|
Scania DI16 080M 03-61A 550Hp | Download |
Scania DI16 080M 03-61B 625Hp | Download |
Scania DI16 080M 03-61C 700Hp | Download |
Scania DI16 081M 03-63A 650Hp | Download |
Scania DI16 081M 03-63B 700Hp | Download |
Scania DI16 082M 03-65A 800Hp | Download |
Scania DI16 083M* 03-67A 800Hp | Download |
Scania DI16 304M 1000Hp Recreational | Download |
Scania DI16 304M 1100Hp Recreational | Download |
Scania DI16 304M 1150Hp Recreational | Download |
There's a Scania industrial engine for every job. With three engine sizes and power ratings ranging from 275 to 770 hp, the global engine platform from Scania meets every existing and foreseeable emission legislation.
ICFN – Continuous service Rated power available 1 h/1 h. Unlimited h/year service time at a total load factor of 100%.
IFN, Intermittent service Intended for intermittent use where rated power is available for 1 hour/3-hour period. The accumlated load factor must not exceed 80% of rated power. Unlimited h/year service time.
Patrol craft long Intended for intermittent use where rated power is available for 1 hour/6-hour period. Between full load operations, engine rpm must be reduced at least 10% from max. obtained rpm. Accumulated total service time max. 2000 h/year.
Patrol craft short Intended for intermittent use where rated power is available for 1 hour/12-hour period. Between full load operations, engine rpm must be reduced at least 10% from max. obtained rpm. Accumulated total service time max. 1200 h/year.
Pleasure craft Intended for intermittent use where rated power is available 1 hour/20-hour period. Accumulated load factor must not exceed 50% of rated power. Accumulated total service time max. 500 h/year.
Vessel Name | Type of Vessel | Boat Size | Engine Model & HP | Performance Sheet |
---|---|---|---|---|
Alison Ann | Mussel Ridge | 48 | Scania DI16 082M 800hp @ 2100rpm | Download |
Avery & Alden | Calvin Beal | 42 | Scania DI16 083M 900hp @ 2300rpm | Download |
Captain Carl | Calvin Beal | 34 | Scania DI13 086M 675 @ 2300rpm | Download |
F/V Natalie & Rose | Wayne Beal | 46 | Scania DI16 083M 900hp @ 2300rpm | Download |
Freedom | Wesmac | 46 | Scania DI16 083M 900hp @ 2300rpm | Download |
Gold Digger | Wayne Beal | 36 | Scania DI13 086M 675 @ 2300rpm | Download |
Mygraine II | Mussel Ridge | 46 | Scania DI16 082M 800hp @ 2100rpm | Download |
NI-CO-BEN | Calvin Beal | 42 | Scania DI13 086M 675 @ 2300rpm | Download |
Ruth Hannah | Calvin Beal | 44 | Scania DI16 083M 900hp @ 2300rpm | Download |
Sarah Oakley | Southshore | 38 | Scania DI13 086M 675 @ 2300rpm | Download |
Stormi Gayle | H&H; | 42 | Scania DI13 087M 800hp @ 2300rpm | Download |
Taylor & Kinsley | Duffy | 42 | Scania DI13 087M 800hp @ 2300rpm | Download |
Weather Oar Knot | H&H; | 42 | Scania DI13 087M 800hp @ 2300rpm | Download |
Stay up to date with the latest news, announcements, and articles.
© Mack Boring & Parts Co.
All rights reserved
Powered by ONE18MEDIA
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |